JWS-SERIES |
|
|||
|
||||
กFeatures
- CE marking (Low Voltage Directive)
- Wide input voltage range: Universal input 85`265VAC
- PFHC (EN61000-3-2)
- EMI (EN55011-B,EN55022-B,VCCI-B,FCC-B)
- EMS (EN61000-4-2,-3,-4,-5,-6)
- G2 : 5 year warranty
กSpecifications(catalog download)(technical data download)
| Input voltage range | 85`265VAC (47`63Hz), 120`330VDC universal input |
| Power factor | 0.99 (typ) 100VAC at full load, 0.95 (typ) 200VAC at full load |
| Cooling | JWS50`JWS150 :
Convection cooling / JWS300&JWS600 : Forced air cooling by internal fan |
| Operating ambient temperature | JWS50`JWS150 : -10`+60 (Standard mounting) Output derating : 100% at -10`+50, 60% at +60 JWS300`JWS600 : 100% at -10`+50, 60% : +60, 55% at +65 |
| Withstand voltage | Input-output : 3kVAC (20mA), Input-chassis : 2kVAC (20mA), Output-chassis : 500VAC (100mA) for 1min. |
| EMI | Built to meet EN55011-B, EN55022-B, VCCI-class 2 and FCC-B |
| EMS | Built to meet EN55011-B, EN55022-B, VCCI-class 2 and FCC-B |
| PFHC | Built to meet EN61000-3-2 |
| Safety standard | Approved by UL1950, CSA950, EN60950 and VDE0160,Built to meet DENTORI |
| Functions | Over voltage protection, Over current protection, Remote sensing (JWS100`JWS600), Remote on/off control (JWS300`600) |
| Option | Remote on/off control, Input/output connector(JWS50,75), Cover, Mounting sheet metal |
กProduct lineup
| Model name | 2V | 3V | 5V | 12V | 15V | 24V | 48V |
| JWS50 | - | 3.3V 10A | 5V 10A | 12V 4.3A | 15V 3.5A | 24V 2.2A | 48V 1.1A |
| JWS75 | - | 3.3V 15A | 5V 15A | 12V 6.3A | 15V 5A | 24V 3.2A | 48V 1.6A |
| JWS100 | - | 3.3V 20A | 5V 20A | 12V 8.5A | 15V 7A | 24V 4.5A | 48V 2.1A |
| JWS150 | - | 3.3V 30A | 5V 30A | 12V 13A | 15V 10A | 24V 6.5A | 48V 3.3A |
| JWS300 | 2V 60A | 3.3V 60A | 5V 60A | 12V 27A | 15V 22A | 24V 14A | 48V 6.5A |
| JWS600 | 2V 120A | 3.3V 120A | 5V 120A | 12V 53A | 15V 43A | 24V 27A | 48V 13A |


