Last Update 2007.12.07
FPS SERIES |
|
|||
|
||||
■Features
No.1 in the world on power density.
1000W max. AC-DC front end Power Supply packaged on 1U rack size.
|
●FPS3000 3 modules of FPS1000 with 1U shelf. (Max.3kW)
Front IEC inlet : optional model (Size WxHxD : 127 x 41 x 294mm)
|
■Specifications(technical data download)
| Model | FPS1000-48 | FPS1000-24 | FPS1000-12 |
| Nomimal output voltage | 48V | 24V | 12V |
| Output voltage adj.range | 48V to 58V | 21.5V to 29V | 10.5V to 13.2V |
| Nomimal output current | 21A | 40A | 72A |
| Maxmam output power | 1008W | 960W | 864W |
| Input voltage/frequency range | 85〜265VAC continuous /47Hz〜63Hz | ||
| Efficiency(Typ) | 88/88% at 100/200VAC maximam out put power | 84/86% at 100/200VAC maximam out put power | 81/83% at 100/200VAC maximam out put power |
| Protection | Over curent protection ,Over voltage protection , Over temrature protection |
||
| Front panel LED | AC OK(green) ,DC OK(green) ,DC FAIL(red) | ||
| Operating ambient temperature | 0〜+50℃ (By internal fans. Variable speed control) | ||
| Dimensions(W x H x D mm) | 127 x 41 x 290 | ||
| Interface | I2C Interface bus : optional model[/S] | ||
| Front IEC inret | Front IEC inret :optional model[/P] (stnadard :rear connector) | ||




