DSR-SERIES |
|
|||
|
||||
กFeatures
- Long fife and high reliability
Over 10 years lifetime at 40, full load
Vibration : 49m/s² max. - Wide operating temperature range : -20`+71
- Input voltage range
DC24V input : DC18`32V, 48V input : 32`63V, 110V input : 70`143V - Wide variation
DC24V input : 17 models, 30 / 50 / 180W
DC48V input : 12 models, 30 / 50W
DC110V input : 16 models 20 / 35W - G1 : 5 year warranty
กSpecifications(catalog download)(technical data download)
| Input voltage range | DC24V input : DC18`32V DC48V input : 32`63V DC110V input : 70`143V |
||||
| Output voltage range | DSR30, 50, 180 : -10%`+20% DSR20, 35 : -10%`+10% |
||||
| Line regulation | DSR30, 50, 180 : 0.4% (DC18`32V / DC32`63V, at constant load) DSR20, 35 : 0.4% (DC70`143V, at constant load (2V output : 20mV)) |
||||
| Load regulation | DSR30, 50, 180 : 0.8% (No load - full load, at constant input voltage) DSR20, 35, 0.4% (No load - full load, at constant input voltage (2V output : 20mV) |
||||
| Cooling | Convection cooling | ||||
| operating ambient temperature |
-20`+71 (+61`+70 : Forced Air Cooling) DSR30, 50, 180 / -20 : 50%, 0`50 : 100%, +60 : 70%, +71 : 50% DSR20, 35 / -20 : 50%, 0`40 : 100%, +50 : 85%, +60 : 60%, +71 : 50% |
||||
| Withstand voltage |
|
||||
| Vibration | When not operating 10`55Hz, amplitude 0.825mm constant (Max.49m/s²), Sweep for 1min., X, Y and Z axes for 1hour |
||||
| Functions | Over voltage protection, Over current protection, Thermal protection, Remote ON/OFF control Low input protection, Power failure (Low output voltage detection signal) DSR20, 35. 180 : Output current balancing DSR180 : Remote sensing, Switching frequency synchronization Output voltage programmable by external control |
กProduct lineup
| Model name | Input voltage | Output | |||||||
| 2V | 5V | 6V | 12V | 15V | 24V | 40V | 48V | ||
| DSR20 | 110VDC | 2V 4.0A | 5V 4.0A | 6V 3.3A | 12V 1.7A | 15V 1.4A | 24V 0.9A | 40V 0.5A | 48V 0.4A |
| DSR35 | 110VDC | 2V 7.0A | 5V 7.0A | 6V 6.0A | 12V 3.0A | 15V 2.6A | 24V 1.8A | 40V 1.0A | 48V 0.9A |
| DSR30 | 24VDC | - |
5V 6A | - | 12V 2.5A | 15V 2.0A | 24V 1.3A | 40V 0.8A | 48V 0.7A |
| 48VDC | |||||||||
| DSR50 | 24VDC | - | 5V 10.0A | - | 12V 4.3A | 15V 3.4A | 24V 2.1A | 40V 1.3A | 48V 1.1A |
| 48VDC | |||||||||
| DSR180 | 24VDC | - | 5V 36A | 6V 30A | 12V 15A | - | 24V 7.5A | - | 48V 3.7A |


