Last Update 2007.06.06
Genesys2U Series |
|
|||
|
||||
■Features
- Highest Power Density available 3300W in 2U
- Output up to 600V, Current up to 400A
- Active Power Factor Correction
- Safety:CE Mark,UL60950,EN60950 listed
- Built in RS232/RS485 Interface (Optional GPIB)
- LabView® Drivers
- Parallel Operation with Active Current Sharing
■Specifications (technical data download)
| Output Voltage (*1) | 8 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 300 | 600 |
| Output Current(A) (*2) | 400 | 330 | 220 | 165 | 110 | 85 | 55 | 42 | 33 | 22 | 11 | 5.5 |
| Input voltage | Single phase 200V:170〜265VAC(47〜63Hz) Three phase 200V:170〜265VAC(47〜63Hz) Three phase 400V:342〜460VAC(47〜63Hz) |
|||||||||||
| Power Factor | Single phase 200V:0.99(200VAC) Three phase 200V:0.95(200VAC) Three phase 400V:0.95(380VAC) |
|||||||||||
| Dimensions | W=423mm H=88mm D=442.5mm | |||||||||||
| Weight | 13kg | |||||||||||
| Interface | Built in RS232/RS485 Optional GPIB (SCPI) Interface |
|||||||||||
| Safety | CE Mark,UL60950,EN60950 listed | |||||||||||
*2Minimam current is guaranteed to maximum 0.4% of Iomax
■Product lineup
| Model name | Output Voltage | Output Current | Output Power |
| GEN8-400-D | 8 | 400 | 3200 |
| GEN10-330-D | 10 | 330 | 3300 |
| GEN15-220-D | 15 | 220 | 3300 |
| GEN20-165-D | 20 | 165 | 3300 |
| GEN30-110-D | 30 | 110 | 3300 |
| GEN40-85-D | 40 | 85 | 3300 |
| GEN60-55-D | 60 | 55 | 3300 |
| GEN80-42-D | 80 | 42 | 3360 |
| GEN100-33-D | 100 | 33 | 3300 |
| GEN150-22-D | 150 | 22 | 3300 |
| GEN300-11-D | 300 | 11 | 3300 |
| GEN600-5.5-D | 600 | 5.5 | 3300 |


