Last Update 2005.06.17
Genesys Series |
|
|||
|
||||
■Features
- Highest Power Density available 1500W in 1U
- Output up to 600V, Current up to 200A
- Active Power Factor Correction 0.99
- Continuous input voltage 85〜265Vac
- Built in RS232/RS485 Interface (Optional GPIB)
- LabView® Drivers
- Parallel Operation with Active Current Sharing
■Specifications(catalog download ) (technical data download)
| Output Voltage (*1) | 6 | 8 | 12.5 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 300 | 600 | |
| Output Current(A) (*2) | 750W Type | 100 | 90 | 60 | 38 | 25 | 19 | 12.5 | 9.5 | 7.5 | 5 | 2.5 | 1.3 |
| 1500W Type | 200 | 180 | 120 | 76 | 50 | 38 | 25 | 19 | 15 | 10 | 5 | 2.6 | |
| Input voltage | AC85〜 265V (47〜 63Hz) | ||||||||||||
| Power Factor | 0.99 @100/200Vac,rated output power. | ||||||||||||
| Dimensions | W=422.8mm H=43.6mm D=432.8mm | ||||||||||||
| Weight | 750W:7kg (15.4Lbs) 1500W:8.5kg (18.7Lbs) | ||||||||||||
| Interface | Built in RS232/RS485 Optional GPIB (SCPI) Interface |
||||||||||||
| Safety | CE Mark,UL60950,EN60950 listed | ||||||||||||
*2Minimam current is guaranteed to maximum 0.4% of Iomax
■Product lineup
| Model name | Output Voltage | Output Current | Output Power | |
| Half rack 750W |
GENH6-100 | 6 | 100 | 600 |
| GENH8-90 | 8 | 90 | 720 | |
| GENH12.5-60 | 12.5 | 60 | 750 | |
| GENH20-38 | 20 | 38 | 760 | |
| GENH30-25 | 30 | 25 | 750 | |
| GENH40-19 | 40 | 19 | 760 | |
| GENH60-12.5 | 60 | 12.5 | 750 | |
| GENH80-9.5 | 80 | 9.5 | 760 | |
| GENH100-7.5 | 100 | 7.5 | 750 | |
| GENH150-5 | 150 | 5 | 750 | |
| GENH300-2.5 | 300 | 2.5 | 750 | |
| GENH600-1.3 | 600 | 1.3 | 780 | |
| Full rack 750W |
GEN6-100 | 6 | 100 | 600 |
| GEN8-90 | 8 | 90 | 720 | |
| GEN12.5-60 | 12.5 | 60 | 750 | |
| GEN20-38 | 20 | 38 | 760 | |
| GEN30-25 | 30 | 25 | 750 | |
| GEN40-19 | 40 | 19 | 760 | |
| GEN60-12.5 | 60 | 12.5 | 750 | |
| GEN80-9.5 | 80 | 9.5 | 760 | |
| GEN100-7.5 | 100 | 7.5 | 750 | |
| GEN150-5 | 150 | 5 | 750 | |
| GEN300-2.5 | 300 | 2.5 | 750 | |
| GEN600-1.3 | 600 | 1.3 | 780 | |
| Full rack 1500W |
GEN6-200 | 6 | 200 | 1200 |
| GEN8-180 | 8 | 180 | 1440 | |
| GEN12.5-120 | 12.5 | 120 | 1500 | |
| GEN20-76 | 20 | 76 | 1520 | |
| GEN30-50 | 30 | 50 | 1500 | |
| GEN40-38 | 40 | 38 | 1520 | |
| GEN60-25 | 60 | 25 | 1500 | |
| GEN80-19 | 80 | 19 | 1520 | |
| GEN100-15 | 100 | 15 | 1500 | |
| GEN150-10 | 150 | 10 | 1500 | |
| GEN300-5 | 300 | 5 | 1500 | |
| GEN600-2.6 | 600 | 2.6 | 1560 |


