Last Update 2007.06.06
| CH | Model | Input | OutPut Power |
Safety | Warranty | Features | ||||
| Modular WattBox | ||||||||||
| MAX10 |
|
AlphaⅡ | AC100/200V | 450P/650W | 3 | Modular Design Watt Box Universal Input | ||||
| MAX14 | Alpha | AC100/200V | 250-800W | 3 | Modular Design Watt Box Universal Input | |||||
| Programmable 1U DC Power Supply | ||||||||||
| 1 | Genesys | AC100/200V | 750W/1500W | 5 | Highest Power Density available 1500W in 1U | Programmable 2U DC Power Supply | ||||
| 1 | Genesys2U | AC200/400V | 3200W/3360W | 5 | Highest Power Density available 3300W in 2U | |||||
| Zero-up CVCC Power Supply | ||||||||||
| 1 | ![]() |
ZUP | AC100/200V | 200〜800W | - | Programmable power supply Built-in RS232C&RS485 interface | ||||

