デンセイ・ラムダ株式会社

Site map
Last Update 2005.08.05

PSS-SERIES

  • Single output DC-DC converter
  • 1.5〜10W
PSS-SERIES

Model name

PSS-SERIES

■Features

  • RoHS compatible design(5th Generation Concept)
  • Suitable for computer,telecommunication,FA control,Amusement application
  • Wide operating temperature (-40 to +85 degree C with derating)
  • Long life design :Employ only ceramic capacitor

■Specifications(catalog download)(technical data download)

Model PSS1R5 PSS3 PSS6 PSS10
Output voltage V 3.3 5 12
(15)
3.3 5 12
(15)
3.3 5 12
(15)
3.3 5 12 (15)
Output current DC 5V input A 0.4 0.3 0.13
(0.1)
0.6 0.6 0.25
(0.2)
1.2 1.0 0.5
(0.4)
2.5 1.6 0.8 (0.64)
DC12/24/48V input 1.5 1.2 2.0 1.0 (0.8)
Output power DC 5V input W 1.32 1.5 1.56 1.98 3.0 3.0 3.96 5.0 6.0 8.25 8.0 9.6
DC12/24/48V input 4.95 6.0 10.0 12.0
Input voltage DC 5V input - 4.5 to 9.0VDC
DC12V input - 9.0 to 18.0VDC
DC24V input - 18.0 to 36.0VDC
DC48V input - 36.0 to 76.0VDC
Output voltage range V
3.3V output type :2.84 to 3.67
5V output type :4.3 to 6.0
12V output type :12 to 15
Coolng - Convection cooling/Forced air cooling
Operating temperature - -40 to +85 deg C ( with derating)
Withstand voltage - Input-output,Input-case : 500VAC for 1min.
Size
(W x H x D)
mm 20.0 x 8.0 x 16.0 26.0 x 8.0 x 16.0 28.5 x 8.0 x 20.5 40.5 x 8.0 x 22.0

■Product lineup

Model name Input voltage Output voltage Output current Output power
PSS1R5-5-3R3 5VDC (4.5 to 9.0VDC ) 3.3V 0.4A 1.32W
PSS1R5-5-5 5V 0.3A 1.5W
PSS1R5-5-12 12V(15V) 0.13A(0.1A) 1.56W
PSS1R5-12-3R3 12VDC (9.0 to 18.0VDC) 3.3V 0.4A 1.32W
PSS1R5-12-5 5V 0.3A 1.5W
PSS1R5-12-12 12V(15V) 0.13A(0.1A) 1.56W
PSS1R5-24-3R3 24VDC (18.0 to 36.0VDC) 3.3V 0.4A 1.32W
PSS1R5-24-5 5V 0.3A 1.5W
PSS1R5-24-12 12V(15V) 0.13A(0.1A) 1.56W
PSS1R5-48-3R3 48VDC (36.0 to 76.0VDC) 3.3V 0.4A 1.32W
PSS1R5-48-5 5V 0.3A 1.5W
PSS1R5-48-12 12V(15V) 0.13A(0.1A) 1.56W
PSS3-5-3R3 5VDC (4.5 to 9.0VDC ) 3.3V 0.6A 1.98W
PSS3-5-5 5V 0.6A 3.0W
PSS3-5-12 12V(15V) 0.25A(0.2A) 3.0W
PSS3-12-3R3 12VDC (9.0 to 18.0VDC) 3.3V 0.6A 1.98W
PSS3-12-5 5V 0.6A 3.0W
PSS3-12-12 12V(15V) 0.25A(0.2A) 3.0W
PSS3-24-3R3 24VDC (18.0 to 36.0VDC) 3.3V 0.6A 1.98W
PSS3-24-5 5V 0.6A 3.0W
PSS3-24-12 12V(15V) 0.25A(0.2A) 3.0W
PSS3-48-3R3 48VDC (36.0 to 76.0VDC) 3.3V 0.6A 1.98W
PSS3-48-5 5V 0.6A 3.0W
PSS3-48-12 12V(15V) 0.25A(0.2A) 3.0W
PSS6-5-3R3 5VDC (4.5 to 9.0VDC ) 3.3V 1.2A 3.96W
PSS6-5-5 5V 1.0A 5.0W
PSS6-5-12 12V(15V) 0.5A(0.4A) 6.0W
PSS6-12-3R3 12VDC (9.0 to 18.0VDC) 3.3V 1.5A 4.95W
PSS6-12-5 5V 1.2A 6.0W
PSS6-12-12 12V(15V) 0.5A(0.4A) 6.0W
PSS6-24-3R3 24VDC (18.0 to 36.0VDC) 3.3V 1.5A 4.95W
PSS6-24-5 5V 1.2A 6.0W
PSS6-24-12 12V(15V) 0.5A(0.4A) 6.0W
PSS6-48-3R3 48VDC (36.0 to 76.0VDC) 3.3V 1.5A 4.95W
PSS6-48-5 5V 1.2A 6.0W
PSS6-48-12 12V(15V) 0.5A(0.4A) 6.0W
PSS10-5-3R3 5VDC (4.5 to 9.0VDC ) 3.3V 2.5A 8.25W
PSS10-5-5 5V 1.6A 8.0W
PSS10-5-12 12V(15V) 0.8A(0.64A) 9.6W
PSS10-12-3R3 12VDC (9.0 to 18.0VDC) 3.3V 2.5A 8.25W
PSS10-12-5 5V 2.0A 10.0W
PSS10-12-12 12V(15V) 1.0A(0.8A) 12.0W
PSS10-24-3R3 24VDC (18.0 to 36.0VDC) 3.3V 2.5A 8.25W
PSS10-24-5 5V 2.0A 10.0W
PSS10-24-12 12V(15V) 1.0A(0.8A) 12.0W
PSS10-48-3R3 48VDC (36.0 to 76.0VDC) 3.3V 2.5A 8.25W
PSS10-48-5 5V 2.0A 10.0W
PSS10-48-12 12V(15V) 1.0A(0.8A) 12.0W

As for the mention contents of this page, understand beforehand because it sometimes changes.