Last Update 2003.12.22
PAH300/350S SERIES |
|
|||
|
||||
กFeatures
- CE marking (Low voltage Directive):Input Voltage 48V Type
- Compact DC-DC power module
"HALF BRICK" SIZE - High density : 127.9W/inch³ (350W Type)
- wide input voltage range
DC24V Input Type:18`36VDC
DC48V Input Type:36`76VDC - baseplate temperature : -40`+100
กSpecifications(catalog download:PAH50S-300S )(technical data download:PAH50S-350S)
PAH50S-200S should look at here
| PAH300S | PAH350S | ||||||||
| PAH300S**-12 | PAH300S**-28 | PAH350S24 |
PAH350S48 | ||||||
| Output voltage | 12V | 28V | 28V | 12V | 28V | ||||
| Output Current | 25A | 11A | 12.5A | 29.2A | 12.5A | ||||
| Output voltage range | -40% ` +10% | -40% ` +18% | -40% ` +18% | -40%`+10% | -40% ` +18% | ||||
| (By TRM terminal and external resistor) | |||||||||
| Input voltage range | DC24V Input Type DC18`36V DC48V Input Type DC36`76V |
DC18`36V | DC36`76V | ||||||
| line regulation | 24mV | 56mV | 56mV | 24mV | 56mV | ||||
| Load regulation | 24mV | 56mV | 56mV | 24mV | 56mV | ||||
| Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | ||||||||
| Operating ambient temperature |
|
||||||||
| Withstand voltage | Input-output / input-baseplate : 1.5kVDC : for 1min Output-baseplate 500VDC : for 1min |
||||||||
| Safty standard | Approved UL60950,CSA60950 and EN60950 | ||||||||
| Fanctions | Over voltage protection , Over current protection, Thermal protection,
Remote sensing, Remote on / off control Option : Positive on / off logic(Except PAH350S) |
||||||||
กProduct lineup
| Model name | Output voltage | Output current | Output power | |
| PAH300S24 | PAH300S24-12 | 12V | 25A | 300W |
| PAH300S24-28 | 28V | 11A | 308W | |
| PAH300S48 | PAH300S48-12 | 12V | 25A | 300W |
| PAH300S48-28 | 28V | 11A | 308W | |
| PAH350S24 | PAH350S24-28 | 28V | 12.5A | 350W |
| PAH350S48 | PAH350S48-12 | 12V | 29.2A | 350.4W |
| PAH350S48-28 | 28V | 12.5A | 350W | |


