Last Update 2005.02.09
PAF600F280 SERIES |
|
|||
|
||||
■Features
- Original ASIC in Control Circuit: actualized 91% (28V output) of high efficiency,
low noise, high power density, high cost performance by Zero Voltage
Switching technology (ZVS) - Safety Standards: UL60950, CSA60950, EN60950
- CE Marking (Low Voltage Directive)
■Specifications(technical data download)
| PAF600F280 | ||||||
| Output Voltage | 12V | 24V | 28V | 48V | ||
| Output current | 50 | 25 | 21.5 | 12.5 | ||
| Output voltage range | -40%,+20% | |||||
| Parallel operation | Possible | |||||
| line regulation | 48mV | 56mV | 56mV | 96mV | ||
| Load regulation | 48mV | 56mV | 56mV | 96mV | ||
| Cooling | Conduction cooling (Heatsink & airflow has to chosen according to instruction manual ) | |||||
| Operating ambient temperature | Baseplate temperature : -40〜+100℃ Ambient temperature : above -40℃ |
|||||
| Withstand voltage |
|
|||||
| Safety standards | UL60950· CSA60950· EN60950 (proposed), CE marking applied | |||||
■Product lineup
| Model name | Output Voltage | Output Current | Output Power |
| PAF600F280-12 | 12V | 50A | 600W |
| PAF600F280-24 | 24V | 25A | 600W |
| PAF600F280-28 | 28V | 21.5A | 602W |
| PAF600F280-48 | 48V | 12.5A | 600W |


