Last Update 2000.06.20
ZWS-AF-SERIES |
|
|||
|
||||
กFeatures
- PFHC: Built to meet EN61000-3-2
- Peak Output Current 120% (12V,15V,24V out put)
- Leakage Current 0.5mA MAX.
- Remote on/off control (only open frame type)
- 2 year warranty
กSpecifications(catalog@download :ZWS-family )(technical data download)
| Input voltage range | AC85`265V(47`63Hz), DC120`370V universal input | ||||||||
| Output voltage range | }10% | ||||||||
| Cooling | Convection cooling | ||||||||
| Operating ambient temperature (Standard mounting) |
|
||||||||
| Withstand voltage | Input-output : 3kVAC, Input-chassis : 2kVAC, Output-chassis : 500VAC for 1min. | ||||||||
| Safety standard | Approved by UL1950, CSA950, EN60950, VDE0160 Built to meet DENTORI | ||||||||
| EMI | Built to meet EN55011-B, EN55022-B, VCCI-B, FCC-B | ||||||||
| EMS | Built to meet EN55011-B, EN55022-B, VCCI-B, FCC-B | ||||||||
| Fanctions | Over voltage protection, Over current protection, Remote on/off control( It excludes an option article with the cover.) |
กProduct lineup
| @Nominal output voltage | Max. output current | Max. output power | Max. peak output current | Max. peak output power | |
| ZWS50AF | 5V | 10A | 50W | - |
- |
| 12V | 4.3A | 51.6W | 5.2A | 62.4W | |
| 15V | 3.5A | 52.5W | 4.2A | 63W | |
| 24V | 2.1A | 50.4W | 2.6A | 62.4W | |
| ZWS75AF | 5V | 15A | 75W | - | - |
| 12V | 6.3A | 75.6W | 7.5A | 90W | |
| 15V | 5.0A | 75W | 6.0A | 90W | |
| 24V | 3.2A | 76.8W | 3.8A | 91.2W | |
| ZWS100AF | 5V | 20A | 100W | - | - |
| 12V | 8.5A | 102W @ | 10A | 120W | |
| 15V | 6.7A | 100.5W | 8.0A | 120W | |
| 24V | 4.3A | 103.2W | 5.0A | 120W | |
| ZWS150AF | 5V | 30A | 150W | - | - |
| 12V | 12.5A | 150W | 15A |
180W | |
| 15V | 10A | 150W | 12A | 180W | |
| 24V | 6.3A | 151.2W | 7.5A | 180W |
(Average output current under those condition should not exceed maximum output current)


