VT-SERIES |
|
|||
|
||||
¡Features
- Triple output
9 models, 15W, 30W, 60W - Wide input voltage range : 85`132VAC
- Isolation between CH1(5V) and CH
- Compact, low profile and board type
- G4 : 1 year warranty
¡Specifications(catalog download )(technical data download)
| Input voltage range | 85`132VAC (47`440Hz), 110`175VDC |
| Output voltage range | CH1 : +5V (5.0`5.25V), CH2 : Fixed, CH3: Fixed |
| Cooling | Convection cooling |
| Operating ambient temperature |
-10`+60Ž Output derating -10`+50Ž : 100%, +60Ž : 70% |
| Withstand voltage | Input-output : 2kVAC, input-FG : 2kVAC, output-FG : 500VAC for 1min. |
| Safety standard | |
| EMI | Conforms to VCCI-B and FCC class B |
| Functions | Over voltage protection (CH1), Over current protection |
¡Product lineup
| Model name | CH | Nominal output voltage |
Max. output current |
Total max. output power |
|
| VT15 | VT15-522 | CH1 | +5V | 0.2-2A | 16W |
| CH2 | +12V | 0.3A | |||
| CH3 | -12V | 0.2A | |||
| VT15-5FF | CH1 | +5V | 0.2-2A | 17.5W | |
| CH2 | +15V | 0.3A | |||
| CH3 | -15V | 0.2A | |||
| VT15-525 | CH1 | +5V | 0.2-2A | 14.6W | |
| CH2 | +12V | 0.3A | |||
| CH3 | -5V | 0.2A | |||
| VT30 | VT30-522 | CH1 | +5V | 0.3-3A | 33W |
| CH2 | +12V | 1.2A | |||
| CH3 | -12V | 0.3A | |||
| VT30-5FF | CH1 | +5V | 0.3-3A | 34.5W | |
| CH2 | +15V | 1A | |||
| CH3 | -15V | 0.3A | |||
| VT30-525 | CH1 | +5V | 0.3-3A | 30.9W | |
| CH2 | +12V | 1.2A | |||
| CH3 | -5V | 0.3A | |||
| VT60 | VT60-522 | CH1 | +5V | 0.5-5A | 55W |
| CH2 | +12V | 2A | |||
| CH3 | -12V | 0.5A | |||
| VT60-5FF | CH1 | +5V | 0.5-5A | 56.5W | |
| CH2 | +15V | 1.6A | |||
| CH3 | -15V | 0.5A | |||
| VT60-525 | CH1 | +5V | 0.5-5A | 51.5W | |
| CH2 | +12V | 2A | |||
| CH3 | -5V | 0.5A | |||


