Last Update 2003.04.01
VS-SERIES |
|
|||
|
||||
กFeatures
- Compact size
Input : 85`132VAC - 41models
3.3VS output models are fully lined up. - Applicable to peak current load
- EMI : Conforms to VCCI-class B and FCC class B
- G4 : 2 year warranty
กSpecifications(catalog download)(technical data download)
| Input voltage range | 85`132VAC (47`440Hz), 110`175VDC |
| Output voltage range | ±10% |
| Cooling | Convection cooling |
| Operating ambient temperature (Standard mounting) |
-10`+60 : 100%, -10`+50 : 100%, +60 :70% VS50B-24 : -10`+40 : 100%, +50 : 88%, +60 : 62% VS150B : Convection cooling -10`+25 : 100%, +35 : 90%, +50 : 80%, +60 : 60% VS150B : Forced air cooling -10`+50 : 100%, +60 : 70%(0.7m/s) |
| Withstand voltage | Input-output : 2kVAC, input-chassis : 2kVAC, output-chassis : 500VAC for 1min |
| Safety standard | Approved by UL1950 and CSA950 ,Built to meet DENTORI |
| EMI | Built to meet VCCI-class B and FCC class B |
| Functions | Over voltage protection, Over current protection |
กProduct lineup
| Model name | 3V | 5V | 12V | 15V | ||||
| Nominal output voltage current | Max. peak output current (Note1) |
Nominal output voltage current | Max. peak output current (Note1) |
Nominal output voltage current | Max. peak output current (Note1) |
Nominal output voltage current | Max. peak output current (Note1) |
|
| VS10C | 3.3V 2.0A |
- | 5V 2.0A |
- | 12V 0.85A |
- | 15V 0.7A |
- |
| VS15C | 3.3V 3.0A |
- | 5V 3.0A |
- | 12V 1.25A |
- | 15V 1.0A |
- |
| VS30C | 3.3V 6.0A |
- | 5V 6.0A |
- | 12V 2.5A |
- | 15V 2.0A |
- |
| VS50B | 3.3V 10.0A |
12A | 5V 10.0A |
12A | 12V 4.3A |
5.16A | 15V 3.5A |
4.2A |
| VS75B | 3.3V 15.0A |
18.0A | 5V 15.0A |
18.0A | 12V 6.3A |
7.56A | 15V 5.0A |
6.0A |
| VS100B | 3.3V 20A |
24.0A | 5V 20.0A |
24.0A | 12V 8.5A |
10.2A | 15V 7.0A |
8.4A |
| VS150B | 3.3V 30.0A |
36.0A | 5V 30.0A |
36.0A | 12V 12.5A |
15.0A | 15V 10.0A |
12.0A |
| Model name | 24V | 36V | 48V | |||
| Nominal output voltage current | Max. peak output current (Note1) |
Nominal output voltage current | Max. peak output current (Note1) |
Nominal output voltage current | Max. peak output current (Note1) |
|
| VS10C | 24V 0.45A |
- | - | - | - | - |
| VS15C | 24V 0.65A |
- | - | - | - | - |
| VS30C | 24V 1.3A |
- | - | - | - | - |
| VS50B | 24V 2.5A |
3A | - | - | - | - |
| VS75B | 24V 3.2A |
3.84A | 36V 2.1A |
2.52A | 48V 1.6A |
1.92A |
| VS100B | 24V 4.3A |
5.16A | 36V 3.0A |
3.6A | 48V 2.2A |
2.64A |
| VS150B | 24V 6.3A |
7.56A | 36V 4.2A |
5.04A | 48V 3.2A |
3.84A |
Note1 : Duration at peak current : 10 seconds max. (Duty : 0.35 max.)


