PPD-SERIES |
|
|||
|
||||
¡Features
- Compact and dual output DC-DC converter
Ultra-low profile : 8mm - Wide input voltage range
DC5V input : DC4.5`7.2V
DC12V input : DC8`16.5V
DC24V input : DC18`32V
DC48V input : DC32`63V - Operating temperature : -20`+71Ž
- Isolation between input and output
- G2 : 3 year warranty
¡Specifications(catalog download)(technical data download)
| Input voltage range | DC5V input : DC4.5`7.2V DC12V input : DC8`16.5V DC24V input : DC18`32V DC48V input : DC32`63V |
|||
| Output voltage range | Fixed | |||
| Cooling | Convection cooling | |||
| Operating ambient temperature (Standard mounting) |
|
|||
| Withstand voltage | Input-output, Input-case : 500VAC for 1min. | |||
| Functions | Over current protection |
¡Product lineup
| Model name | Output voltage | Output current | Output power | |
| PPD1R5 | PPD1R5-5-1212 | ±12V | ±60mA | 1.44W |
| PPD1R5-5-1515 | ±15V | ±50mA | 1.5W | |
| PPD1R5-12-1212 | ±12V | ±60mA | 1.44W | |
| PPD1R5-12-1515 | ±15V | ±50mA | 1.5W | |
| PPD1R5-24-1212 | ±12V | ±60mA | 1.44W | |
| PPD1R5-24-1515 | ±15V | ±50mA | 1.5W | |
| PPD1R5-48-1212 | ±12V | ±60mA | 1.44W | |
| PPD1R5-48-1515 | ±15V | ±50mA | 1.5W | |
| PPD3 | PPD3-5-1212 | ±12V | ±120mA | 2.88W |
| PPD3-5-1515 | ±15V | ±100mA | 3.0W | |
| PPD3-12-1212 | ±12V | ±120mA | 2.88W | |
| PPD3-12-1515 | ±15V | ±100mA | 3.0W | |
| PPD3-24-1212 | ±12V | ±120mA | 2.88W | |
| PPD3-24-1515 | ±15V | ±100mA | 3.0W | |
| PPD3-48-1212 | ±12V | ±120mA | 2.88W | |
| PPD3-48-1515 | ±15V | ±100mA | 3.0W | |
| PPD6 | PPD6-5-1212 | ±12V | ±250mA | 6.0W |
| PPD6-5-1515 | ±15V | ±200mA | 6.0W | |
| PPD6-12-1212 | ±12V | ±250mA | 6.0W | |
| PPD6-12-1515 | ±15V | ±200mA | 6.0W | |
| PPD6-24-1212 | ±12V | ±250mA | 6.0W | |
| PPD6-24-1515 | ±15V | ±200mA | 6.0W | |
| PPD6-24-1212 | ±12V | ±250mA | 6.0W | |
| PPD6-24-1515 | ±15V | ±200mA | 6.0W | |
| PPD10 | PPD10-5-1212 | ±12V | ±350mA | 8.4W |
| PPD10-5-1515 | ±15V | ±300mA | 9.0W | |
| PPD10-12-1212 | ±12V | ±450mA | 10.8W | |
| PPD10-12-1515 | ±15V | ±350mA | 10.5W | |
| PPD10-24-1212 | ±12V | ±450mA | 10.8W | |
| PPD10-24-1515 | ±15V | ±350mA | 10.5W | |
| PPD10-48-1212 | ±12V | ±450mA | 10.8W | |
| PPD10-48-1515 | ±15V | ±350mA | 10.5W | |


