KWS-SERIES |
|
|||
|
||||
¡Features
- CE marking (Low Voltage Directive)
- Compact on-board type AC-DC power
input 85`265VAC universal input - Wide variation
Output power : 5W, 10W, 15W types
Output voltage : 5V, 12V, 15V types - Over current and Over voltage protection
- G4 : 1 year warranty
¡Specifications(catalog download )(technical data download)
| Input voltage range | 85`265VAC(47`440Hz), 110`340VAC | ||
| Output voltage range | Fixed | ||
| Cooling | Convection cooling | ||
| Operation temperature |
|
||
| Withstand voltage | Input-output : 3kVAC, input-FG : 2kVC, output-FG : 500VAC for 1min. | ||
| Safety standard | Approved by UL1950, CSA950 (KWS5 : approved by CSA234) and EN60950 | ||
| EMI | Conforms to VCCI-A and FCC class B | ||
| Functions | Over voltage protection (Zener diode clamp), Over current protection |
¡Product lineup
| Model name | Output voltage | Output current | Output power | |
| KWS5 | KWS5-5 | 5V | 1.0A | 5.0W |
| KWS5-12 | 12V | 0.45A | 5.4W | |
| KWS5-15 | 15V | 0.35A | 5.25W | |
| KWS10 | KWS10-5 | 5V | 2.0A | 10.0W |
| KWS10-12 | 12V | 0.9A | 10.8W | |
| KWS10-15 | 15V | 0.7A | 10.5W | |
| KWS15 | KWS15-5 | 5V | 3.0A | 15.0W |
| KWS15-12 | 12V | 1.3A | 15.6W | |
| KWS15-15 | 15V | 1.0A | 15.0W | |


