KWD-SERIES |
|
|||
|
||||
¡Features
- CE marking (Low Voltage Directive)
- Compact on-board type AC-DC Power
Input 85`265VAC universal input - Wide Variation
Output power : 5W, 10W, 15W types
Output voltage : ±12V, ±15V types - Over current and Over voltage protection
- G4 : 1 year warranty
¡Specifications(catalog download )(technical data download)
| Input voltage range | 85`265VAC (47` 440Hz), 110`340VDC | ||
| Output voltage range | Fixed | ||
| Cooling | Convection cooling | ||
| Operating temperature |
|
||
| Withstand voltage | Input-output : 3kVAC, input-FG : 2kVAC, output-FG : 500VAC for 1min. | ||
| Safety standard | Approved by UL1950, CSA234 and EN60950 | ||
| EMI | Conforms to VCCI-A and FCC class 2 | ||
| Functions | Over voltage protection (CH2 only : Zener diode clamp), Over current protection |
¡Product lineup
| Model name | CH | Output voltage | Output current | Output power | |
| KWD5 | KWD5-1212 | 1 | +12V | 0.22A | 5.3W |
| 2 | -12V | 0.22A | |||
| KWD5-1515 | 1 | +15V | 0.18A | 5.4W | |
| 2 | -15V | 0.18A | |||
| KWD10 | KWD10-1212 | 1 | +12V | 0.45A | 10.6W |
| 2 | -12V | 0.45A | |||
| KWD10-1515 | 1 | +15V | 0.36A | 10.8W | |
| 2 | -15V | 0.36A | |||
| KWD15 | KWD15-1212 | 1 | +12V | 0.65A | 15.6W |
| 2 | -12V | 0.65A | |||
| KWD15-1515 | 1 | +15V | 0.52A | 15.6W | |
| 2 | -15V | 0.52A | |||


