Last Update 2008.01.28
![]()
| Model | Heatsink | ||
| Part Name | Size W X H X D |
Thermal Resistor | |
| PAF Series | HAF-10L | 116.8~25.4~61 | 2.2Ž/w (Thermal Resistor Graph) |
| HAF-15L | 116.8~38.1~61 | 1.9Ž/w (Thermal Resistor Graph) |
|
| HAF-15T | 116.8~38.1~61 | 1.5Ž/w (Thermal Resistor Graph) |
|
| PAH Series | HAH-10L | 57.9~25.4~61 | 4.6Ž/w (Thermal Resistor Graph) |
| HAH-15L | 57.9~38.1~61 | 3.4Ž/w (Thermal Resistor Graph) |
|
| HAH-10T | 57.9~25.4~61 | 4.5Ž/w (Thermal Resistor Graph) |
|
